kugelmoped.de - die Blechrollerseite aus dem Ruhrgebiet

 Tafel F

Fig. Nr. Part / Nr Description Quant
1 54.719 THROTTLE CABLE complete (100 cc) 1
1 53.847 THROTTLE CABLE complete (150 cc) 1
2 51.556/2 THROTTEL CABLE inner only (100 cc) 1
2 53.849 THROTTEL CABLE inner only (150 cc) 1
3 51.556/3/4 SOLDERLESS NIPPLE with screw for throt. cable 2
4 51.703-4 SOLDERLESS NIPPLE with screw for gear change cable 4
5 56.503 GEAR CHANGE CABLE complete (100 cc) 2
5 53.841 GEAR CHANGE CABLE complete (150 cc) 2
6 53.577 GEAR CHANGE CABLE inner only (100 cc) 2
6 53.843 GEAR CHANGE CABLE inner only (150 cc) 2
7 51.584-5 CABLE ADJUSTER for gear change, clutch and rear brake cable 3
7 a 51.554/5 CABLE ADJUSTER for rear brake cable 1
8 56.501 CLUTCH CABLE complete (100 cc) 1
8 53.844 CLUTCH CABLE complete (150 cc) 1
9 53.572 CLUTCH CABLE inner only (100 cc) 1
9 53.846 CLUTCH CABLE inner only (150 cc) 1
10 53.573 TRUNNION for clutch cable 1
11 51.703-4 SOLDERLESS NIPPLE with screw, for clutch cable 1
12 54.769 BRAKE CABLE front, compl. (100 cc) 1
12 53.854 BRAKE CABLE front, compl. (150 cc) 1
13 51.560/1 BRAKE CABLE front, inner only (100 cc) 1
13 51.560/2 BRAKE CABLE front, inner only (150 cc) 1
14 53.580 BRAKE CABLE rear, complete 1
15 53.582 BRAKE CABLE rear, inner only 1
16 53.583-4 SOLDERLESS NIPPLE with screw for rear brake cable 1
17 53.620 PLATE spindle nut fixing and cable carrier 1
18 53.621 PLATE engine oscillation spindle fixing 1
19 53.700 • SPARE WHEEL (disc) compl. with tyre and tube, without hub 1
20 53.540 DISC WHEEL painted 2
21 51.684 GB TYRE 3.00 x 12 (Export) 2
21 51.684 TYRE 3.00 x 12 2
22 51.685 INNER TUBE with curved valve 3.00 x 12 2
23 53.840 BRACKET for cable 1
24 53.558 • SPRING clutch lever return 1
25 574R.7.125 • SLUG for solderless nipple (150 cc) 4
26 132.120 • SCREW for solderless nipple (150 cc) 4
27 54.017 • NIPPLE for clutch cable (100 cc) 1
28 54.018 • SCREW for nipple (100 cc) 1
    • = Not illustrated items