kugelmoped.de - die Blechrollerseite aus dem Ruhrgebiet

Tafel J bis (150 cc Export)

Fig. Nr. Part / Nr Description Quant
1 56.781 HEAD lamp compl. 1
2 56.782 LIGHTING 1
3 54.765/1 TAIL LAMP complete 1
4 54.766 GASKET 1
5 51.942 ELECTIC HORN 1
6 H1-4x10 SCREW horn fixing 4
7 56.783 LIGHTING HARNESS comp. 1
8 56.784 JUNCTION BOX 1
9 H1-5x8 SCREW junction box fixing 2
10 RC-5 SPRING washer 2
11 574.6.101 LIGHT INDICATOR 1
12 56.794 STOP LIGHT SWITCH 1
13 H1-4x10 SCREW stop fixing 2
14 54.646 BATTERY 1
15 56.786 BRACKET for battery 1
16 56.790 GASKET top clamp fixing battery 1
17 52.316 TRUNNION clamp fixing 1
18 52.317 THREADED TRUNNION clamp fixing 1
19 EP1-6x30 SCREW 1
20 D1-7x15 SCREW bracket fixing 2
21 56.795 VOLTAGE REGULATOR complete 1
22 RC-7 SPRING WASHER bracket fixing 2
23 R1-7 PLAIN WASHER bracket fixing 2
24 Q3-7 NUT bracket fixing 2
25 56.801 WIRING SET for extension 1